Gender Wise Distribution Report

District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX Phase X Phase XI Phase XII (In Progress) Boys Total Girls Total Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
ALIPURDUAR 24554 25310 49864 11690 13248 24938 19839 23578 43417 9677 11042 20719 9708 11096 20804 10431 11416 21847 8020 8361 16381 9426 10018 19444 9397 10161 19558 9056 9836 18892 7392 7923 15315 153 136 289 129343 142125 271468
BANKURA 61856 44855 106711 29205 27764 56969 56195 58725 114920 27824 28792 56616 28936 29877 58813 30008 30427 60435 17862 16730 34592 26728 26555 53283 26540 26294 52834 26472 26126 52598 22631 21725 44356 380 155 535 354637 338025 692662
BIRBHUM 46995 74969 121964 24249 1260 25509 47566 56555 104121 24657 28361 53018 24951 28714 53665 25469 29110 54579 17696 18011 35707 26692 28313 55005 26161 28215 54376 25442 26906 52348 22909 23395 46304 991 869 1860 313778 344678 658456
COOCH BIHAR 47190 53463 100653 25123 29866 54989 44145 51262 95407 21469 23933 45402 22037 24674 46711 23055 24932 47987 16397 16844 33241 20828 21673 42501 22001 23524 45525 21660 22300 43960 17424 18225 35649 25 50 75 281354 310746 592100
DAKSHIN DINAJPUR 25860 40462 66322 11953 793 12746 22421 26274 48695 11043 12268 23311 11049 12053 23102 10781 11917 22698 8708 8933 17641 9731 10359 20090 9627 10758 20385 9308 10343 19651 7765 8283 16048 338 318 656 138584 152761 291345
HOOGHLY 67306 118159 185465 32344 476 32820 61206 74832 136038 30970 35533 66503 30279 35055 65334 31785 35142 66927 17510 17942 35452 28270 31617 59887 27815 31876 59691 26588 30792 57380 24174 26592 50766 713 345 1058 378960 438361 817321
HOWRAH 55274 67454 122728 27449 36687 64136 51096 65979 117075 25441 30633 56074 25203 30814 56017 27096 32472 59568 16385 17995 34380 25391 29043 54434 25103 29969 55072 24395 28408 52803 20422 22844 43266 197 448 645 323452 392746 716198
JALPAIGURI 35870 40520 76390 17368 22132 39500 32177 39181 71358 15088 17523 32611 14565 17258 31823 16124 18161 34285 12930 13809 26739 14203 15638 29841 13429 15590 29019 12460 14325 26785 10622 12748 23370 168 71 239 195004 226956 421960
JHARGRAM 18181 4730 22911 8952 118 9070 16986 17686 34672 8323 8783 17106 8463 8986 17449 9191 9718 18909 5676 5637 11313 7821 8022 15843 7815 7932 15747 7835 7740 15575 7204 7123 14327 43 63 106 106490 86538 193028
MALDAH 49103 46641 95744 29146 41143 70289 56053 81685 137738 31247 43297 74544 31710 43807 75517 34602 46287 80889 29919 36584 66503 34806 41905 76711 33003 40612 73615 32836 40358 73194 32612 37833 70445 239 354 593 395276 500506 895782
MURSHIDABAD 44567 23248 67815 42919 66550 109469 89269 135323 224592 49239 68777 118016 50882 69630 120512 54083 71155 125238 41763 48250 90013 54399 66026 120425 52301 64264 116565 49177 63859 113036 50253 61264 111517 4493 3267 7760 583345 741613 1324958
NADIA 88870 85172 174042 38871 41636 80507 72950 81748 154698 34247 37311 71558 33773 36273 70046 33896 35989 69885 17568 16696 34264 29557 31107 60664 30398 31809 62207 29382 30626 60008 28997 29614 58611 1070 1072 2142 439579 459053 898632
NORTH TWENTY FOUR PARGANA 130094 196549 326643 57053 1741 58794 101248 121304 222552 49129 57122 106251 49310 56600 105910 52752 58401 111153 33330 33567 66897 47582 50574 98156 47266 51371 98637 45457 49811 95268 39470 42862 82332 812 426 1238 653503 720328 1373831
PASCHIM BARDDHAMAN 33360 53298 86658 16254 713 16967 30203 33894 64097 14744 16883 31627 14790 16843 31633 15067 17853 32920 10878 11716 22594 14559 16249 30808 14196 16245 30441 13715 15803 29518 11624 12850 24474 150 138 288 189540 212485 402025
PASCHIM MEDINIPUR 69285 98629 167914 32462 278 32740 63425 69695 133120 32539 34405 66944 32862 35677 68539 34196 36510 70706 26288 25594 51882 32083 33357 65440 31411 32705 64116 30306 32013 62319 24212 25967 50179 132 39 171 409201 424869 834070
PURBA BARDDHAMAN 60279 103132 163411 31804 1078 32882 59519 70958 130477 30065 34618 64683 31123 34904 66027 32087 35850 67937 17550 17122 34672 27951 30028 57979 28025 31078 59103 26997 30859 57856 25126 27237 52363 323 289 612 370849 417153 788002
PURBA MEDINIPUR 63209 55205 118414 34392 39840 74232 67495 76333 143828 33786 37373 71159 33551 37566 71117 36709 39376 76085 28335 27502 55837 33551 35071 68622 32667 35467 68134 32939 35284 68223 32003 33565 65568 642 563 1205 429279 453145 882424
PURULIYA 49588 37404 86992 22121 13752 35873 45479 49008 94487 24311 25578 49889 25304 27274 52578 30355 33168 63523 16220 15521 31741 24341 24178 48519 23192 23457 46649 23398 24406 47804 22244 22357 44601 520 379 899 307073 296482 603555
SILIGURI 16420 18178 34598 7364 9147 16511 13429 16787 30216 6160 8003 14163 5993 7652 13645 6447 7727 14174 5915 6802 12717 6053 7136 13189 5857 7113 12970 5359 6428 11787 5705 6616 12321 158 226 384 84860 101815 186675
SOUTH TWENTY FOUR PARGANA 98578 160466 259044 51342 1618 52960 97066 125219 222285 50813 64270 115083 51506 66619 118125 54977 71119 126096 40550 47503 88053 51352 61134 112486 50371 62006 112377 48837 59768 108605 40168 47433 87601 774 210 984 636334 767365 1403699
UTTAR DINAJPUR 38132 45493 83625 18292 27344 45636 36167 54584 90751 19154 29280 48434 18968 30170 49138 20052 32213 52265 20466 28560 49026 20863 28388 49251 21090 28955 50045 20047 27912 47959 19657 25470 45127 255 50 305 253143 358419 611562
Total 1124571 1393337 2517908 570353 377184 947537 1083934 1330610 2414544 549926 653785 1203711 554963 661542 1216505 589163 688943 1278106 409966 439679 849645 546187 606391 1152578 537665 609401 1147066 521666 593903 1115569 472614 521926 994540 12576 9468 22044 6973584 6973584 14859753
Report generated on 09-03-2026 10:25 pm.