Gender Wise Distribution Report

District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX (In Progress) Boys Total Girls Total Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
ALIPURDUAR 24554 25310 49864 11690 13248 24938 19839 23578 43417 9677 11042 20719 9708 11096 20804 10431 11416 21847 8020 8361 16381 9426 10018 19444 9349 10101 19450 112694 124170 236864
BANKURA 61856 44855 106711 29205 27764 56969 56195 58725 114920 27824 28792 56616 28933 29871 58804 30008 30427 60435 17862 16730 34592 26728 26555 53283 26519 26287 52806 305130 290006 595136
BIRBHUM 46995 74969 121964 24249 1260 25509 47566 56555 104121 24657 28361 53018 24951 28714 53665 25469 29110 54579 17696 18011 35707 26692 28313 55005 26084 27703 53787 264359 292996 557355
COOCH BIHAR 47190 53463 100653 25123 29866 54989 44145 51262 95407 21469 23933 45402 22037 24674 46711 23055 24932 47987 16397 16844 33241 20826 21670 42496 21998 23520 45518 242240 270164 512404
DAKSHIN DINAJPUR 25860 40462 66322 11953 793 12746 22421 26274 48695 11043 12268 23311 11049 12053 23102 10781 11917 22698 8708 8933 17641 9731 10359 20090 9626 10758 20384 121172 133817 254989
HOOGHLY 67306 118159 185465 32344 476 32820 61206 74832 136038 30970 35533 66503 30279 35055 65334 31785 35142 66927 17510 17941 35451 28265 31558 59823 27809 31682 59491 327474 380378 707852
HOWRAH 55274 67454 122728 27449 36687 64136 51096 65979 117075 25441 30633 56074 25203 30814 56017 27096 32472 59568 16385 17995 34380 25391 29043 54434 25040 29901 54941 278375 340978 619353
JALPAIGURI 35870 40520 76390 17368 22132 39500 32177 39181 71358 15088 17523 32611 14565 17258 31823 16124 18161 34285 12930 13809 26739 14203 15638 29841 13428 15579 29007 171753 199801 371554
JHARGRAM 18181 4730 22911 8952 118 9070 16986 17686 34672 8323 8783 17106 8463 8986 17449 9191 9718 18909 5676 5637 11313 7821 8022 15843 7815 7932 15747 91408 71612 163020
MALDAH 49103 46641 95744 29146 41143 70289 56053 81685 137738 31247 43297 74544 31710 43807 75517 34602 46287 80889 29919 36584 66503 34806 41905 76711 33003 40577 73580 329589 421926 751515
MURSHIDABAD 44567 23248 67815 42919 66550 109469 89269 135323 224592 49239 68777 118016 50882 69630 120512 54083 71155 125238 41763 48250 90013 54399 66026 120425 52297 64250 116547 479418 613209 1092627
NADIA 88870 85172 174042 38871 41636 80507 72950 81748 154698 34247 37311 71558 33769 36265 70034 33896 35989 69885 17568 16696 34264 29557 31107 60664 30398 31809 62207 380126 397733 777859
NORTH TWENTY FOUR PARGANA 130094 196549 326643 57053 1741 58794 101248 121304 222552 49129 57122 106251 49310 56600 105910 52752 58401 111153 33272 33520 66792 47582 50574 98156 47265 51323 98588 567705 627134 1194839
PASCHIM BARDDHAMAN 33360 53298 86658 16254 713 16967 30203 33894 64097 14744 16883 31627 14790 16843 31633 15067 17853 32920 10878 11716 22594 14559 16249 30808 14196 16245 30441 164051 183694 347745
PASCHIM MEDINIPUR 69285 98629 167914 32462 278 32740 63425 69695 133120 32539 34405 66944 32862 35677 68539 34196 36510 70706 26288 25594 51882 32082 33357 65439 31361 32698 64059 354500 366843 721343
PURBA BARDDHAMAN 60279 103132 163411 31804 1078 32882 59519 70958 130477 30065 34618 64683 31123 34904 66027 32087 35850 67937 17550 17122 34672 27951 30027 57978 28012 31067 59079 318390 358756 677146
PURBA MEDINIPUR 63209 55205 118414 34392 39840 74232 67495 76333 143828 33786 37373 71159 33551 37566 71117 36709 39376 76085 28335 27502 55837 33551 35071 68622 32620 35432 68052 363648 383698 747346
PURULIYA 49588 37404 86992 22121 13752 35873 45479 49008 94487 24311 25578 49889 25304 27274 52578 30355 33168 63523 16220 15521 31741 24341 24178 48519 23148 23434 46582 260867 249317 510184
SILIGURI 16420 18178 34598 7364 9147 16511 13429 16787 30216 6160 8003 14163 5993 7652 13645 6447 7727 14174 5915 6802 12717 6053 7136 13189 5857 7113 12970 73638 88545 162183
SOUTH TWENTY FOUR PARGANA 98578 160466 259044 51342 1618 52960 97066 125219 222285 50813 64270 115083 51500 66609 118109 54977 71119 126096 40550 47503 88053 51351 61133 112484 50294 61968 112262 546471 659905 1206376
UTTAR DINAJPUR 38132 45493 83625 18292 27344 45636 36167 54584 90751 19154 29280 48434 18968 30170 49138 20052 32213 52265 20466 28560 49026 20863 28388 49251 21090 28955 50045 213184 304987 518171
Total 1124571 1393337 2517908 570353 377184 947537 1083934 1330610 2414544 549926 653785 1203711 554950 661518 1216468 589163 688943 1278106 409908 439631 849539 546178 606327 1152505 537209 608334 1145543 5428983 5428983 11580318
Report generated on 28-06-2025 12:40 am.