District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX Phase X Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 19444 19558 17637 254609
BANKURA 106711 56969 114920 56616 58804 60435 34592 53283 52806 49613 644749
BIRBHUM 121964 25509 104121 53018 53665 54579 35707 55005 53789 48169 605526
COOCH BIHAR 100653 54989 95407 45402 46711 47987 33241 42496 45518 41563 553967
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20090 20384 19539 274528
HOOGHLY 185465 32820 136038 66503 65334 66927 35451 59824 59493 54604 762459
HOWRAH 122728 64136 117075 56074 56017 59568 34380 54434 54941 52091 671444
JALPAIGURI 76390 39500 71358 32611 31823 34285 26739 29841 29007 24862 396416
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15843 15747 14954 177974
MALDAH 95744 70289 137738 74544 75517 80889 66503 76711 73580 71263 822778
MURSHIDABAD 67815 109469 224592 118016 120512 125238 90013 120425 116547 110915 1203542
NADIA 174042 80507 154698 71558 70034 69885 34264 60664 62207 57931 835790
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106251 105910 111153 66792 98156 98588 91833 1286672
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32920 22594 30808 30441 28792 376537
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 65439 64059 59881 781224
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34672 57978 59079 55469 732615
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55837 68622 68052 65946 813292
PURULIYA 86992 35873 94487 49889 52578 63523 31741 48519 46582 45957 556141
SILIGURI 34598 16511 30216 14163 13645 14174 12717 13189 12970 11787 173970
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115083 118109 126096 88053 112484 112278 98920 1305312
UTTAR DINAJPUR 83625 45636 90751 48434 49138 52265 49026 49251 50045 47011 565182
Total 2517908 947537 2414544 1203711 1216468 1278106 849539 1152506 1145671 1068737 13794727
Report generated on 03-07-2025 02:26 pm.