District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX Phase X Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 19444 19558 18892 255864
BANKURA 106711 56969 114920 56616 58813 60435 34592 53283 52834 52567 647740
BIRBHUM 121964 25509 104121 53018 53665 54579 35707 55005 54376 52259 610203
COOCH BIHAR 100653 54989 95407 45402 46711 47987 33241 42501 45524 43960 556375
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20090 20385 19649 274639
HOOGHLY 185465 32820 136038 66503 65334 66927 35452 59887 59684 57187 765297
HOWRAH 122728 64136 117075 56074 56017 59568 34380 54434 55072 52711 672195
JALPAIGURI 76390 39500 71358 32611 31823 34285 26739 29841 29018 26714 398279
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15843 15747 15514 178534
MALDAH 95744 70289 137738 74544 75517 80889 66503 76711 73615 73192 824742
MURSHIDABAD 67815 109469 224592 118016 120512 125238 90013 120425 116565 113035 1205680
NADIA 174042 80507 154698 71558 70046 69885 34264 60664 62207 60006 837877
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106251 105910 111153 66897 98156 98636 95130 1290122
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32920 22594 30808 30441 29514 377259
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 65440 64116 62318 783719
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34672 57979 59103 57818 734989
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55837 68622 68134 68216 815644
PURULIYA 86992 35873 94487 49889 52578 63523 31741 48519 46644 47782 558028
SILIGURI 34598 16511 30216 14163 13645 14174 12717 13189 12970 11787 173970
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115083 118125 126096 88053 112486 112377 108542 1315051
UTTAR DINAJPUR 83625 45636 90751 48434 49138 52265 49026 49251 50045 47959 566130
Total 2517908 947537 2414544 1203711 1216505 1278106 849645 1152578 1147051 1114752 13842337
Report generated on 20-01-2026 04:41 am.