District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX Phase X Phase XI Phase XII(In Progress) Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 19444 19558 18903 16811 1094 273780
BANKURA 106711 56969 114920 56616 58813 60435 34592 53283 52834 52598 46161 1524 695456
BIRBHUM 121964 25509 104121 53018 53665 54579 35707 55005 54376 52349 46946 4583 661822
COOCH BIHAR 100653 54989 95407 45402 46711 47987 33241 42501 45525 43960 38525 2024 596925
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20090 20385 19651 16758 1203 292602
HOOGHLY 185465 32820 136038 66503 65334 66927 35454 59887 59691 57401 53761 2340 821621
HOWRAH 122728 64136 117075 56074 56017 59568 34380 54434 55074 52804 46756 2592 721638
JALPAIGURI 76390 39500 71358 32611 31823 34285 26739 29841 29019 26803 25250 1482 425101
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15843 15747 15575 14571 420 193586
MALDAH 95744 70289 137738 74544 75517 80889 66503 76711 73615 73194 73277 4691 902712
MURSHIDABAD 67815 109469 224592 118016 120512 125238 90013 120425 116595 113036 117463 16384 1339558
NADIA 174042 80507 154698 71558 70046 69885 34264 60664 62207 60008 58802 5170 901851
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106251 105910 111153 66897 98156 98637 95268 86317 3811 1380389
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32920 22594 30808 30441 29519 25558 1508 404330
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 65440 64117 62322 51825 1583 837132
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34672 57979 59108 57857 53481 3113 791627
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55837 68622 68134 68223 66267 3605 885523
PURULIYA 86992 35873 94487 49889 52578 63523 31741 48519 46649 47823 45508 4196 607778
SILIGURI 34598 16511 30216 14163 13645 14174 12717 13189 12970 11787 12346 1262 187578
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115087 118129 126100 88054 112486 112407 108840 92020 4963 1412375
UTTAR DINAJPUR 83625 45636 90751 48434 49138 52265 49026 49251 50045 47959 45789 1863 613782
Total 2517908 947537 2414544 1203715 1216509 1278110 849648 1152578 1147134 1115880 1034192 69411 14947166
Report generated on 18-08-2026 02:50 am.