District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX Phase X Phase XI Phase XII(In Progress) Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 19444 19558 18892 16074 587 272525
BANKURA 106711 56969 114920 56616 58813 60435 34592 53283 52834 52598 46116 1524 695411
BIRBHUM 121964 25509 104121 53018 53665 54579 35707 55005 54376 52349 46907 4361 661561
COOCH BIHAR 100653 54989 95407 45402 46711 47987 33241 42501 45525 43960 36704 1146 594226
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20090 20385 19651 16728 1166 292535
HOOGHLY 185465 32820 136038 66503 65334 66927 35452 59887 59691 57400 53064 2125 820706
HOWRAH 122728 64136 117075 56074 56017 59568 34380 54434 55074 52803 44887 2253 719429
JALPAIGURI 76390 39500 71358 32611 31823 34285 26739 29841 29019 26803 24689 1462 424520
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15843 15747 15575 14549 389 193533
MALDAH 95744 70289 137738 74544 75517 80889 66503 76711 73615 73194 72680 4074 901498
MURSHIDABAD 67815 109469 224592 118016 120512 125238 90013 120425 116565 113036 115012 14643 1335336
NADIA 174042 80507 154698 71558 70046 69885 34264 60664 62207 60008 58792 3735 900406
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106251 105910 111153 66897 98156 98637 95268 85401 3292 1378954
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32920 22594 30808 30441 29518 25236 1480 403979
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 65440 64117 62322 51715 1012 836451
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34672 57979 59103 57856 53229 2536 790792
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55837 68622 68134 68223 66267 2921 884839
PURULIYA 86992 35873 94487 49889 52578 63523 31741 48519 46649 47823 45279 3954 607307
SILIGURI 34598 16511 30216 14163 13645 14174 12717 13189 12970 11787 12346 1145 187461
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115083 118125 126096 88053 112486 112377 108652 90394 4635 1410190
UTTAR DINAJPUR 83625 45636 90751 48434 49138 52265 49026 49251 50045 47959 45688 1811 613629
Total 2517908 947537 2414544 1203711 1216505 1278106 849645 1152578 1147069 1115677 1021757 60251 14925288
Report generated on 14-05-2026 11:16 pm.